<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TurnkeyShop</title>
	<atom:link href="http://turnkeyshop.com/feed" rel="self" type="application/rss+xml" />
	<link>http://turnkeyshop.com</link>
	<description>Spend time learning, not searching</description>
	<lastBuildDate>Thu, 10 May 2012 14:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Article Writing: Can It Help My Online Store?</title>
		<link>http://turnkeyshop.com/marketing/article-writing-can-it-help-my-online-store</link>
		<comments>http://turnkeyshop.com/marketing/article-writing-can-it-help-my-online-store#comments</comments>
		<pubDate>Thu, 10 May 2012 14:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[eCommerce website]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[turnkey online store]]></category>
		<category><![CDATA[turnkey shop]]></category>
		<category><![CDATA[turnkey website]]></category>

		<guid isPermaLink="false">http://turnkeyshop.com/?p=875</guid>
		<description><![CDATA[Online businesses take time to grow, especially in the [...]]]></description>
			<content:encoded><![CDATA[<p>Online businesses take time to grow, especially in the first year. If your <strong>online store</strong> is quiet and you’re waiting for visitors to come and buy, it’s easy to get discouraged. The moment the advertising ends, so does your traffic.</p>
<p>What if you could get visitors to your online store for free? And, not just that, the visitors keep coming for years to come. How does that sound? One of the best methods of generating traffic to your website is by writing and sharing articles. This is not a  ‘get rich quick’ or some other type of scam. It’s just plain old fashioned article marketing.</p>
<p>Now, even if you aren’t a writer, you can use this method of getting traffic. It doesn’t take a degree in Literature to succeed in article marketing. All it takes is a little time and energy. If you have that - you can get traffic to your website.</p>
<p>It’s actually quite simple and it is underused, especially in ecommerce businesses.</p>
<p>All you need to do is write a short, simple, helpful article about something related to your <em>online store</em>. If you sell makeup, then write an article about how to choose a foundation color, or how to care for your skin during the winter. Or write a review about a particular product you sell. Once you’ve written your article, you submit it to the article directories.</p>
<p>Article directories are libraries of free articles. They are collections of articles that website and blog owners can use on their sites for free. The only stipulation is that everyone who publishes your article must include your author bio at the end which is where you include your website URL and some intriguing information about your <a href="http://turnkeyshop.com/pricing">online store</a>.</p>
<p>Having articles in various article directories is a great way of providing links back to your <span style="text-decoration: underline;">online store</span>, thus building your site's popularity. When a page has many links back to it it helps to attain a good placement in the search engine results. An article directory which has a high page rank is the best place to submit articles, as this helps to boost your page's rank as well.</p>
<p>During the process of article marketing, don't submit an article that is already on your own website without modifying or spinning it to give it at least 25% uniqueness. It could be considered duplicate content if you just submit copies to all the article directories and you don't want that!</p>
<p>Use keywords in your article's title and in the beginning of the first paragraph. Spread your chosen keyword/phrase throughout the article as well.</p>
<p>Most article directories allow you to use hyperlinks. For superior article marketing, use anchor text that relates to the keywords you are targeting. This will help you attain a better position in the SERP's (search engine result pages). If you are targeting "makeup tips" make sure to hyperlink those keywords/phrases in your article or bio box. This will help your online store get higher in the search results for the term "makeup tips".</p>
<p>Here are a few article directories to submit your articles to: EzineArticles.com, GoArticles.com, Amazines.com, ArticleDashboard.com, Buzzle.com, iSnare.com</p>
<p>In summary, article marketing should be an important element of ecommerce marketing. Now that you see how simple this free method of generating traffic is, give it a try. You have nothing to lose and much to gain.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Article+Writing%3A+Can+It+Help+My+Online+Store%3F&amp;link=http://turnkeyshop.com/marketing/article-writing-can-it-help-my-online-store&amp;notes=Online%20businesses%20take%20time%20to%20grow%2C%20especially%20in%20the%20first%20year.%20If%20your%20online%20store%20is%20quiet%20and%20you%E2%80%99re%20waiting%20for%20visitors%20to%20come%20and%20buy%2C%20it%E2%80%99s%20easy%20to%20get%20discouraged.%20The%20moment%20the%20advertising%20ends%2C%20so%20does%20your%20traffic.%0D%0A%0D%0AWhat%20if%20you%20could%20get%20visitors%20to%20your%20online%20store%20for%20free%3F%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="1" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Article+Writing%3A+Can+It+Help+My+Online+Store%3F&amp;link=http://turnkeyshop.com/marketing/article-writing-can-it-help-my-online-store&amp;notes=Online%20businesses%20take%20time%20to%20grow%2C%20especially%20in%20the%20first%20year.%20If%20your%20online%20store%20is%20quiet%20and%20you%E2%80%99re%20waiting%20for%20visitors%20to%20come%20and%20buy%2C%20it%E2%80%99s%20easy%20to%20get%20discouraged.%20The%20moment%20the%20advertising%20ends%2C%20so%20does%20your%20traffic.%0D%0A%0D%0AWhat%20if%20you%20could%20get%20visitors%20to%20your%20online%20store%20for%20free%3F%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="1" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-pinterest">
			<a href="http://www.shareaholic.com/api/share/?title=Article+Writing%3A+Can+It+Help+My+Online+Store%3F&amp;link=http://turnkeyshop.com/marketing/article-writing-can-it-help-my-online-store&amp;notes=Online%20businesses%20take%20time%20to%20grow%2C%20especially%20in%20the%20first%20year.%20If%20your%20online%20store%20is%20quiet%20and%20you%E2%80%99re%20waiting%20for%20visitors%20to%20come%20and%20buy%2C%20it%E2%80%99s%20easy%20to%20get%20discouraged.%20The%20moment%20the%20advertising%20ends%2C%20so%20does%20your%20traffic.%0D%0A%0D%0AWhat%20if%20you%20could%20get%20visitors%20to%20your%20online%20store%20for%20free%3F%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=309&amp;tags=&amp;ctype=" rel="1" class="external" title="Pin this to Pinterest">Pin this to Pinterest</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Article+Writing%3A+Can+It+Help+My+Online+Store%3F&amp;link=http://turnkeyshop.com/marketing/article-writing-can-it-help-my-online-store&amp;notes=Online%20businesses%20take%20time%20to%20grow%2C%20especially%20in%20the%20first%20year.%20If%20your%20online%20store%20is%20quiet%20and%20you%E2%80%99re%20waiting%20for%20visitors%20to%20come%20and%20buy%2C%20it%E2%80%99s%20easy%20to%20get%20discouraged.%20The%20moment%20the%20advertising%20ends%2C%20so%20does%20your%20traffic.%0D%0A%0D%0AWhat%20if%20you%20could%20get%20visitors%20to%20your%20online%20store%20for%20free%3F%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="1" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Article+Writing%3A+Can+It+Help+My+Online+Store%3F&amp;link=http://turnkeyshop.com/marketing/article-writing-can-it-help-my-online-store&amp;notes=Online%20businesses%20take%20time%20to%20grow%2C%20especially%20in%20the%20first%20year.%20If%20your%20online%20store%20is%20quiet%20and%20you%E2%80%99re%20waiting%20for%20visitors%20to%20come%20and%20buy%2C%20it%E2%80%99s%20easy%20to%20get%20discouraged.%20The%20moment%20the%20advertising%20ends%2C%20so%20does%20your%20traffic.%0D%0A%0D%0AWhat%20if%20you%20could%20get%20visitors%20to%20your%20online%20store%20for%20free%3F%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="1" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Article+Writing%3A+Can+It+Help+My+Online+Store%3F&amp;link=http://turnkeyshop.com/marketing/article-writing-can-it-help-my-online-store&amp;notes=Online%20businesses%20take%20time%20to%20grow%2C%20especially%20in%20the%20first%20year.%20If%20your%20online%20store%20is%20quiet%20and%20you%E2%80%99re%20waiting%20for%20visitors%20to%20come%20and%20buy%2C%20it%E2%80%99s%20easy%20to%20get%20discouraged.%20The%20moment%20the%20advertising%20ends%2C%20so%20does%20your%20traffic.%0D%0A%0D%0AWhat%20if%20you%20could%20get%20visitors%20to%20your%20online%20store%20for%20free%3F%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="1" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Article+Writing%3A+Can+It+Help+My+Online+Store%3F&amp;link=http://turnkeyshop.com/marketing/article-writing-can-it-help-my-online-store&amp;notes=Online%20businesses%20take%20time%20to%20grow%2C%20especially%20in%20the%20first%20year.%20If%20your%20online%20store%20is%20quiet%20and%20you%E2%80%99re%20waiting%20for%20visitors%20to%20come%20and%20buy%2C%20it%E2%80%99s%20easy%20to%20get%20discouraged.%20The%20moment%20the%20advertising%20ends%2C%20so%20does%20your%20traffic.%0D%0A%0D%0AWhat%20if%20you%20could%20get%20visitors%20to%20your%20online%20store%20for%20free%3F%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="1" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://turnkeyshop.com/marketing/article-writing-can-it-help-my-online-store/feed" rel="1" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://turnkeyshop.com/marketing/article-writing-can-it-help-my-online-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Improve Your Shopping Cart Conversion Rate</title>
		<link>http://turnkeyshop.com/advice/five-ways-to-improve-your-shopping-cart-conversion-rate</link>
		<comments>http://turnkeyshop.com/advice/five-ways-to-improve-your-shopping-cart-conversion-rate#comments</comments>
		<pubDate>Tue, 08 May 2012 16:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[eCommerce website]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[turnkey online store]]></category>
		<category><![CDATA[turnkey shop]]></category>
		<category><![CDATA[turnkey website]]></category>

		<guid isPermaLink="false">http://turnkeyshop.com/?p=860</guid>
		<description><![CDATA[Just trying to attract customers to your website amongst [...]]]></description>
			<content:encoded><![CDATA[<p>Just trying to attract customers to your website amongst the noise of online marketing is not an easy task in itself. Therefore, it is simply a tragedy when a potential customer goes through the majority of the purchase cycle, but stops short of completion. Such incomplete transactions can be very frustrating.</p>
<p>When a customer stops the checkout process midway, it's called "shopping cart abandonment." The higher the occurrence of shopping cart abandonment, the lower the shopping cart conversion rate will be. You can improve your conversion rate with these 5 easy tips:</p>
<p><strong>Do Not Require the Customer to Register</strong><br />
You might be inclined to capture as much customer data as you can, but many prospective customers will want to abandon you, rather than fill out a long registration form. Allow customers to purchase without registering. If that's not a possibility, keep the registration form as simple as possible. Only require information that you really need like an email address.</p>
<p><strong>Don't Distract the Customer During Checkout</strong><br />
When the customer initiates checkout, it's always best to eliminate any generic navigation, information, product offers, etc. and only show links that process the transaction. This will reduce the risk of distracting the customer from completing the checkout process.</p>
<p><strong>Up-Sell Following the Sale</strong><br />
There is always a temptation to sell more to a customer. However, constant up-selling increases the risk of losing a customer. It is far better close the sale taking place and up-sell later. You can always send a follow up email with additional offers or discounts on similar or special products.</p>
<p><strong>All Costs Should be Transparent</strong><br />
Make sure show the customer all costs that are included such as shipping, packing, taxes, etc. Wouldn't you feel cheated and abandon the shopping cart if you thought you were purchasing an item for $20 then asked to pay $30 without knowing what the additional costs related to?</p>
<p><strong>Utilize a Coupon Strategy</strong><br />
Numerous online shoppers are bargain hunters and discount coupon codes provide them with instant gratification. These shoppers might abandon their shopping cart when they search for a coupon. If you have coupon codes, make it easy for customers to find them.</p>
<p>The goal is to get your customers through the check-out process as quickly and easily as possible. Always make sure to test and tweak the changes you make to see how they impact the process.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Five+Ways+to+Improve+Your+Shopping+Cart+Conversion+Rate&amp;link=http://turnkeyshop.com/advice/five-ways-to-improve-your-shopping-cart-conversion-rate&amp;notes=Just%20trying%20to%20attract%20customers%20to%20your%20website%20amongst%20the%20noise%20of%20online%20marketing%20is%20not%20an%20easy%20task%20in%20itself.%20Therefore%2C%20it%20is%20simply%20a%20tragedy%20when%20a%20potential%20customer%20goes%20through%20the%20majority%20of%20the%20purchase%20cycle%2C%20but%20stops%20short%20of%20completion.%20Such%20incomplete%20transactions%20can%20be%20very%20f&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="1" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Five+Ways+to+Improve+Your+Shopping+Cart+Conversion+Rate&amp;link=http://turnkeyshop.com/advice/five-ways-to-improve-your-shopping-cart-conversion-rate&amp;notes=Just%20trying%20to%20attract%20customers%20to%20your%20website%20amongst%20the%20noise%20of%20online%20marketing%20is%20not%20an%20easy%20task%20in%20itself.%20Therefore%2C%20it%20is%20simply%20a%20tragedy%20when%20a%20potential%20customer%20goes%20through%20the%20majority%20of%20the%20purchase%20cycle%2C%20but%20stops%20short%20of%20completion.%20Such%20incomplete%20transactions%20can%20be%20very%20f&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="1" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-pinterest">
			<a href="http://www.shareaholic.com/api/share/?title=Five+Ways+to+Improve+Your+Shopping+Cart+Conversion+Rate&amp;link=http://turnkeyshop.com/advice/five-ways-to-improve-your-shopping-cart-conversion-rate&amp;notes=Just%20trying%20to%20attract%20customers%20to%20your%20website%20amongst%20the%20noise%20of%20online%20marketing%20is%20not%20an%20easy%20task%20in%20itself.%20Therefore%2C%20it%20is%20simply%20a%20tragedy%20when%20a%20potential%20customer%20goes%20through%20the%20majority%20of%20the%20purchase%20cycle%2C%20but%20stops%20short%20of%20completion.%20Such%20incomplete%20transactions%20can%20be%20very%20f&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=309&amp;tags=&amp;ctype=" rel="1" class="external" title="Pin this to Pinterest">Pin this to Pinterest</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Five+Ways+to+Improve+Your+Shopping+Cart+Conversion+Rate&amp;link=http://turnkeyshop.com/advice/five-ways-to-improve-your-shopping-cart-conversion-rate&amp;notes=Just%20trying%20to%20attract%20customers%20to%20your%20website%20amongst%20the%20noise%20of%20online%20marketing%20is%20not%20an%20easy%20task%20in%20itself.%20Therefore%2C%20it%20is%20simply%20a%20tragedy%20when%20a%20potential%20customer%20goes%20through%20the%20majority%20of%20the%20purchase%20cycle%2C%20but%20stops%20short%20of%20completion.%20Such%20incomplete%20transactions%20can%20be%20very%20f&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="1" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Five+Ways+to+Improve+Your+Shopping+Cart+Conversion+Rate&amp;link=http://turnkeyshop.com/advice/five-ways-to-improve-your-shopping-cart-conversion-rate&amp;notes=Just%20trying%20to%20attract%20customers%20to%20your%20website%20amongst%20the%20noise%20of%20online%20marketing%20is%20not%20an%20easy%20task%20in%20itself.%20Therefore%2C%20it%20is%20simply%20a%20tragedy%20when%20a%20potential%20customer%20goes%20through%20the%20majority%20of%20the%20purchase%20cycle%2C%20but%20stops%20short%20of%20completion.%20Such%20incomplete%20transactions%20can%20be%20very%20f&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="1" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Five+Ways+to+Improve+Your+Shopping+Cart+Conversion+Rate&amp;link=http://turnkeyshop.com/advice/five-ways-to-improve-your-shopping-cart-conversion-rate&amp;notes=Just%20trying%20to%20attract%20customers%20to%20your%20website%20amongst%20the%20noise%20of%20online%20marketing%20is%20not%20an%20easy%20task%20in%20itself.%20Therefore%2C%20it%20is%20simply%20a%20tragedy%20when%20a%20potential%20customer%20goes%20through%20the%20majority%20of%20the%20purchase%20cycle%2C%20but%20stops%20short%20of%20completion.%20Such%20incomplete%20transactions%20can%20be%20very%20f&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="1" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Five+Ways+to+Improve+Your+Shopping+Cart+Conversion+Rate&amp;link=http://turnkeyshop.com/advice/five-ways-to-improve-your-shopping-cart-conversion-rate&amp;notes=Just%20trying%20to%20attract%20customers%20to%20your%20website%20amongst%20the%20noise%20of%20online%20marketing%20is%20not%20an%20easy%20task%20in%20itself.%20Therefore%2C%20it%20is%20simply%20a%20tragedy%20when%20a%20potential%20customer%20goes%20through%20the%20majority%20of%20the%20purchase%20cycle%2C%20but%20stops%20short%20of%20completion.%20Such%20incomplete%20transactions%20can%20be%20very%20f&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="1" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://turnkeyshop.com/advice/five-ways-to-improve-your-shopping-cart-conversion-rate/feed" rel="1" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://turnkeyshop.com/advice/five-ways-to-improve-your-shopping-cart-conversion-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways To Drive Customers Away From Your Website</title>
		<link>http://turnkeyshop.com/marketing/5-ways-to-drive-customers-away-from-your-website</link>
		<comments>http://turnkeyshop.com/marketing/5-ways-to-drive-customers-away-from-your-website#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[eCommerce website]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[turnkey online store]]></category>
		<category><![CDATA[turnkey shop]]></category>
		<category><![CDATA[turnkey website]]></category>

		<guid isPermaLink="false">http://turnkeyshop.com/?p=809</guid>
		<description><![CDATA[We all want visitors to our website but more [...]]]></description>
			<content:encoded><![CDATA[<p>We all want visitors to our website but more importantly we want them to stay and spend money on our website. Below is a list of five ways on how to drive visitors away from your website screaming "Get me outta here!" If you prefer being alone with your website and don't want all those pesky visitors bothering you, then follow the guidelines below and you'll get rid of them quick as a blink.</p>
<p>1. Don't state on your website what you do or what you sell. Make it a complete mystery. It's like a secret club -- your visitors are left in the dark. Have you been to websites like this where you show up and think "What the heck is this site about?" If you're not presenting a clear statement about why your visitors should spend their money (or at least come back again), then you're on your way to the bottom of the abyss.</p>
<p>2. Overwhelm visitors with lots of information. Almost as bad as the "What the heck is this site about?" problem is the "Oh my Goodness! Oh my Gracious!" sites. As a visitor, you know the sites I'm talking about. The page opens and your jaw drops. There is a sea of banners and links everywhere. Where do you go? What do you do? I'll tell you what I do: Click the little "x' in the upper right-hand corner to get the heck outta there!</p>
<p>3. Make the ordering process really complicated. There's nothing I love more than putting items into my shopping cart and then spending 20 minutes trying to figure out how to set up an account and pay. Guess what? I sure don't click the 'contact us' button. I click the "x" instead. You've succeeded in getting rid of yet another pesky customer who wanted to spend money.</p>
<p>4. Fill your site with outdated information and broken links. Phew. You dodged a visitor with that one. They clicked on a link that was broken -- and off they went.</p>
<p>5. Make sure there's no way for an interested customer or business partner to contact you. Heaven forbid, you might get some spam if you have your contact information on your site.</p>
<p>Thank Goodness you don't have those gosh-darned customers emailing you while you're trying to read up on your favorite celebrity's love life.</p>
<p>Obviously, I'm being silly, but you do know that these examples are true. You've seen sites that seem like they are trying to drive you away. If you are spending time and energy putting up a website to make money, then make sure you do it right!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=5+Ways+To+Drive+Customers+Away+From+Your+Website&amp;link=http://turnkeyshop.com/marketing/5-ways-to-drive-customers-away-from-your-website&amp;notes=We%20all%20want%20visitors%20to%20our%20website%20but%20more%20importantly%20we%20want%20them%20to%20stay%20and%20spend%20money%20on%20our%20website.%20Below%20is%20a%20list%20of%20five%20ways%20on%20how%20to%20drive%20visitors%20away%20from%20your%20website%20screaming%20%22Get%20me%20outta%20here%21%22%20If%20you%20prefer%20being%20alone%20with%20your%20website%20and%20don%27t%20want%20all%20those%20pesky%20visitor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="1" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=5+Ways+To+Drive+Customers+Away+From+Your+Website&amp;link=http://turnkeyshop.com/marketing/5-ways-to-drive-customers-away-from-your-website&amp;notes=We%20all%20want%20visitors%20to%20our%20website%20but%20more%20importantly%20we%20want%20them%20to%20stay%20and%20spend%20money%20on%20our%20website.%20Below%20is%20a%20list%20of%20five%20ways%20on%20how%20to%20drive%20visitors%20away%20from%20your%20website%20screaming%20%22Get%20me%20outta%20here%21%22%20If%20you%20prefer%20being%20alone%20with%20your%20website%20and%20don%27t%20want%20all%20those%20pesky%20visitor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="1" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-pinterest">
			<a href="http://www.shareaholic.com/api/share/?title=5+Ways+To+Drive+Customers+Away+From+Your+Website&amp;link=http://turnkeyshop.com/marketing/5-ways-to-drive-customers-away-from-your-website&amp;notes=We%20all%20want%20visitors%20to%20our%20website%20but%20more%20importantly%20we%20want%20them%20to%20stay%20and%20spend%20money%20on%20our%20website.%20Below%20is%20a%20list%20of%20five%20ways%20on%20how%20to%20drive%20visitors%20away%20from%20your%20website%20screaming%20%22Get%20me%20outta%20here%21%22%20If%20you%20prefer%20being%20alone%20with%20your%20website%20and%20don%27t%20want%20all%20those%20pesky%20visitor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=309&amp;tags=&amp;ctype=" rel="1" class="external" title="Pin this to Pinterest">Pin this to Pinterest</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=5+Ways+To+Drive+Customers+Away+From+Your+Website&amp;link=http://turnkeyshop.com/marketing/5-ways-to-drive-customers-away-from-your-website&amp;notes=We%20all%20want%20visitors%20to%20our%20website%20but%20more%20importantly%20we%20want%20them%20to%20stay%20and%20spend%20money%20on%20our%20website.%20Below%20is%20a%20list%20of%20five%20ways%20on%20how%20to%20drive%20visitors%20away%20from%20your%20website%20screaming%20%22Get%20me%20outta%20here%21%22%20If%20you%20prefer%20being%20alone%20with%20your%20website%20and%20don%27t%20want%20all%20those%20pesky%20visitor&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="1" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
